Phytoair purifies wastewater from seasonal workers in Zundert.
Strawberry grower Van Aert provides temporary accommodation for his seasonal workers and six mobile homes. The domestic waste water from this is collected and purified by a Phytoair of 8m x 5m for 50IE. The effluent from the aerated helophyte filter is discharged into the stream.
This Phytoair was in operation for 5 months at the time of the measurement by the Brabantse Delta Water Board in September and is producing very good results.
unit | Influent | Effluent | % removal | Influent | Effluent | % removal | ||
date | 15/09/20 | 15/09/20 | 22/10/20 | 22/10/20 | ||||
Temperature | ° C | 21,3 | 21,3 | 15,6 | 15,2 | |||
EGV | μS / cm | 1266 | 1041 | 1600 | 1300 | |||
pH | 6,3 | 8,7 | 7,3 | 8,2 | ||||
Suspended solids | mg / L | 120 | 6,7 | 94% | 140 | 4,9 | 97% | |
BOD | mg / L | 340 | <1.00 | 100% | 200 | <1.0 | 100% | |
COD | mg / L | 790 | 19 | 98% | 660 | 18 | 97% | |
Nkj | mg / L | 93,4 | 1,1 | 99% | 114 | 0,68 | 99% | |
TN | mg / L | 93 | 17 | 82% | 110 | 27 | 75% | |
NH4 + | mg / L | 77,3 | <0.03 | 100% | 98,5 | <0.03 | 100% | |
NO2 | mg / L | <0.01 | <0.01 | <0.01 | <0.01 | |||
NO3 | mg / L | 0,092 | 16,2 | 0,0848 | 26,5 | |||
NO2 NO3 | mg / L | 0,092 | 16,2 | 0,0848 | 26,5 | |||
TP | mg / L | 10 | 1,7 | 83% | 12 | 1,2 | 90% | |
CL | mg / L | 74,4 | 93,7 | -26% | 106 | 89,1 | 16% |

Details:
Client | Van Aert |
Address | Rucphenseweg 48, 4882 KC Zundert, The Netherlands |
Dimensions | 8m x 5m = 40m² |
Target | Purification of household waste water from about fifty seasonal workers |